<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Definitive Guide to Power Boy Names</title>
	<atom:link href="http://www.noodad.com/wp/predad/the_definitive_guide_to_power_boy_names/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noodad.com/wp/predad/the_definitive_guide_to_power_boy_names</link>
	<description>wiping asses and taking names since 2006</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:15:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hosting</title>
		<link>http://www.noodad.com/wp/predad/the_definitive_guide_to_power_boy_names/comment-page-1#comment-56935</link>
		<dc:creator>Hosting</dc:creator>
		<pubDate>Sat, 24 Oct 2009 08:46:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-56935</guid>
		<description>Logan, Hunter and Willem. While these may sound cool, chances may be better that you will end up with a Mixed Martial Arts dynamo than a dominant force financial success. According to the US Government, in 2005 the most popular boy names were Jacob, Michael, Joshua, Matthew and Ethan. Some of you are on the right track to having powerful kids, but some are flat out reading the wrong books, naming after the wrong relatives or watching too much TV.</description>
		<content:encoded><![CDATA[<p>Logan, Hunter and Willem. While these may sound cool, chances may be better that you will end up with a Mixed Martial Arts dynamo than a dominant force financial success. According to the US Government, in 2005 the most popular boy names were Jacob, Michael, Joshua, Matthew and Ethan. Some of you are on the right track to having powerful kids, but some are flat out reading the wrong books, naming after the wrong relatives or watching too much TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriele</title>
		<link>http://www.noodad.com/wp/predad/the_definitive_guide_to_power_boy_names/comment-page-1#comment-555</link>
		<dc:creator>gabriele</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-555</guid>
		<description></description>
		<content:encoded><![CDATA[<p>a amizade é a melhor coisa que  <img src='http://www.noodad.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   <img src='http://www.noodad.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foodad</title>
		<link>http://www.noodad.com/wp/predad/the_definitive_guide_to_power_boy_names/comment-page-1#comment-557</link>
		<dc:creator>foodad</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-557</guid>
		<description>Anyone speak Portuguese?</description>
		<content:encoded><![CDATA[<p>Anyone speak Portuguese?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foodad</title>
		<link>http://www.noodad.com/wp/predad/the_definitive_guide_to_power_boy_names/comment-page-1#comment-560</link>
		<dc:creator>foodad</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-560</guid>
		<description>This article has generated a few comments on a family blog. http://thejhatfields.org/blog/2007/01/19/weve-doomed-him-for-failure#comment-6887</description>
		<content:encoded><![CDATA[<p>This article has generated a few comments on a family blog. <a href="http://thejhatfields.org/blog/2007/01/19/weve-doomed-him-for-failure#comment-6887" rel="nofollow">http://thejhatfields.org/blog/2007/01/19/weve-doomed-him-for-failure#comment-6887</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redhawk</title>
		<link>http://www.noodad.com/wp/predad/the_definitive_guide_to_power_boy_names/comment-page-1#comment-564</link>
		<dc:creator>redhawk</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-564</guid>
		<description>What is the average age of a CEO? At what year of birth does that place them? What were the most popular boy names that year? If the most popular boy names that year were Robert, John, James, William, and David, then you would expect those to be the most common CEO names. The most popular boy names in the 1950s (quick Google search) were John, James, Robert, William, and Michael. That accounts for all of your top five except for David, which was #6 on the most popular boy names list. Your assertion that the names of those on your CEO list had a signficant effect on career path is questionable, though you could still suggest that having a common name did nothing to [I]prevent[/I] those individuals from becoming CEOs. 
Unfortunately, this research does nothing to help my case in the GoBot vs. Transformer (aka die-cast metal vs. marketing) debate.
</description>
		<content:encoded><![CDATA[<p>What is the average age of a CEO? At what year of birth does that place them? What were the most popular boy names that year? If the most popular boy names that year were Robert, John, James, William, and David, then you would expect those to be the most common CEO names. The most popular boy names in the 1950s (quick Google search) were John, James, Robert, William, and Michael. That accounts for all of your top five except for David, which was #6 on the most popular boy names list. Your assertion that the names of those on your CEO list had a signficant effect on career path is questionable, though you could still suggest that having a common name did nothing to [I]prevent[/I] those individuals from becoming CEOs.<br />
Unfortunately, this research does nothing to help my case in the GoBot vs. Transformer (aka die-cast metal vs. marketing) debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foodad</title>
		<link>http://www.noodad.com/wp/predad/the_definitive_guide_to_power_boy_names/comment-page-1#comment-565</link>
		<dc:creator>foodad</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-565</guid>
		<description>OH SHOCK AND AWE!! Numbers telling two different stories! Who would have thunk it?</description>
		<content:encoded><![CDATA[<p>OH SHOCK AND AWE!! Numbers telling two different stories! Who would have thunk it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
