<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding APGAR Scores</title>
	<atom:link href="http://www.noodad.com/wp/predad/understanding_apgar_scores/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noodad.com/wp/predad/understanding_apgar_scores</link>
	<description>wiping asses and taking names since 2006</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:15:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: purplern</title>
		<link>http://www.noodad.com/wp/predad/understanding_apgar_scores/comment-page-1#comment-37002</link>
		<dc:creator>purplern</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:57:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-37002</guid>
		<description>Just a heads up, your &quot;acronym&quot; is actually a &quot;backronym&quot;&lt;br&gt;&lt;br&gt;It&#039;s named after Virginia Apgar, who invented the score. It was just fortuitous that the assessments fit in nicely with her name :)</description>
		<content:encoded><![CDATA[<p>Just a heads up, your &#8220;acronym&#8221; is actually a &#8220;backronym&#8221;</p>
<p>It&#39;s named after Virginia Apgar, who invented the score. It was just fortuitous that the assessments fit in nicely with her name <img src='http://www.noodad.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidyut</title>
		<link>http://www.noodad.com/wp/predad/understanding_apgar_scores/comment-page-1#comment-35983</link>
		<dc:creator>vidyut</dc:creator>
		<pubDate>Sun, 12 Jul 2009 00:29:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-35983</guid>
		<description>Jill&lt;br&gt;&lt;br&gt;You mean &quot;they said babies never get 10s at that hospital&quot;?!? As in, kids in their hospital are never born with active motion, over 100BPM, full reflexes to suctioning, in pink health (or red from the screaming) and crying?  That&#039;s mighty strange! I&#039;d say if that is the healthy response, more kids would be getting that?&lt;br&gt;&lt;br&gt;Might be interesting to research average scores at different hospitals and see if there are differences that may mean patterns in the hospital results (arising from procedures) or measuring standards (though these seem quite distinct).&lt;br&gt;&lt;br&gt;What do I know. I haven&#039;t yet delivered.</description>
		<content:encoded><![CDATA[<p>Jill</p>
<p>You mean &#8220;they said babies never get 10s at that hospital&#8221;?!? As in, kids in their hospital are never born with active motion, over 100BPM, full reflexes to suctioning, in pink health (or red from the screaming) and crying?  That&#39;s mighty strange! I&#39;d say if that is the healthy response, more kids would be getting that?</p>
<p>Might be interesting to research average scores at different hospitals and see if there are differences that may mean patterns in the hospital results (arising from procedures) or measuring standards (though these seem quite distinct).</p>
<p>What do I know. I haven&#39;t yet delivered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://www.noodad.com/wp/predad/understanding_apgar_scores/comment-page-1#comment-34280</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Thu, 09 Jul 2009 09:47:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-34280</guid>
		<description>you can always ask what the average is. I remember them telling me our baby got an 8 and then a 9 and said they were surprised, they said babies never get 10s at that hospital, so...the nurses will know.</description>
		<content:encoded><![CDATA[<p>you can always ask what the average is. I remember them telling me our baby got an 8 and then a 9 and said they were surprised, they said babies never get 10s at that hospital, so&#8230;the nurses will know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redhawk</title>
		<link>http://www.noodad.com/wp/predad/understanding_apgar_scores/comment-page-1#comment-255</link>
		<dc:creator>redhawk</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-255</guid>
		<description>This was a good idea for an article.  Back when I worked in special ed, we always asked about APGAR when doing assessments.
</description>
		<content:encoded><![CDATA[<p>This was a good idea for an article.  Back when I worked in special ed, we always asked about APGAR when doing assessments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wahoodad</title>
		<link>http://www.noodad.com/wp/predad/understanding_apgar_scores/comment-page-1#comment-261</link>
		<dc:creator>wahoodad</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-261</guid>
		<description>I think Kaplan is starting up an APGAR Prep class so overachieving parents can  make sure their kid scores high...</description>
		<content:encoded><![CDATA[<p>I think Kaplan is starting up an APGAR Prep class so overachieving parents can  make sure their kid scores high&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BmoreDad</title>
		<link>http://www.noodad.com/wp/predad/understanding_apgar_scores/comment-page-1#comment-262</link>
		<dc:creator>BmoreDad</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-262</guid>
		<description></description>
		<content:encoded><![CDATA[<p>• Admiral Ackbar Rules<br />
Damn straight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
